Del-Monox Series - Breathing Air Systems
AIR & GAS TREATMENT / BREATHING AIR PURIFIERS
A breath of fresh air!
Share
The Del-Monox® air purification systems provide a highly effective means to control exposure to respiratory hazards in the workplace. For more than half-a-century workers around the world have experienced the benefits of the Del-Monox® system.
To achieve these safe breathing levels supplied to air respirators, hoods and masks quality breathing air must not come from a compressor alone. The Del-Monox® offers a compressed air source that is independent of the surrounding atmosphere, scrubbing away a variety of contaminants from the ambient and compression processes.
Deltech is committed to setting a standard of excellence in today's marketplace for quality compressed air solutions and as a leader within the industry, Deltech is dedicated to further implementing innovative air treatment products inspired by our valued customers.
This is equipment is intended for industrial applications only. Consult factory for non-industrial applications.
MODEL | INLET FLOW1 | OUTLET FLOW1 | VOLTAGE | INLET/OUTLET CONNECTIONS | ||
---|---|---|---|---|---|---|
SCFM | NM3/H | SCFM | NM3/H | V/PH/HZ | IN | |
DM 15 | 18 | 31 | 15 | 26 | 85-264/1/ 47-63 AC 11.5-28 V DC | 1 NPT |
DM 25 | 30 | 51 | 25 | 42 | 1 NPT | |
DM 35 | 42 | 71 | 35 | 59 | 1 NPT | |
DM 50 | 60 | 102 | 50 | 85 | 1 NPT | |
DM 75 | 90 | 153 | 75 | 127 | 1 NPT | |
DM 95 | 114 | 194 | 95 | 161 | 1 NPT | |
DM 135 | 162 | 275 | 135 | 229 | 1 NPT | |
DM 205 | 246 | 418 | 205 | 348 | 1.5 NPT | |
DM 305 | 366 | 622 | 305 | 518 | 2 NPT | |
DM 375 | 450 | 765 | 375 | 637 | 2 NPT | |
DM 490 | 590 | 1002 | 490 | 833 | 2 NPT | |
DM 625 | 750 | 1274 | 625 | 1062 | 2 NPT | |
DM 775 | 930 | 1580 | 775 | 1317 | 3 NPT | |
DM 940 | 1130 | 1920 | 940 | 1597 | 3 NPT |
1 Flow capacity rated at CAGI conditions: 100 psig (7.0 bar) and 100°F (38ºC) saturated inlet
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 15 | 49 | 1244 | 42 | 1067 | 35 | 889 | 440 | 200 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 25 | 49 | 1244 | 42 | 1067 | 35 | 889 | 450 | 204 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 35 | 49 | 1244 | 42 | 1067 | 35 | 889 | 455 | 206 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 50 | 64 | 1615 | 43 | 1097 | 38 | 962 | 560 | 254 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 75 | 79 | 2006 | 43 | 1097 | 35 | 889 | 700 | 318 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 95 | 56 | 1443 | 50 | 1270 | 45 | 1137 | 820 | 372 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 135 | 56 | 1443 | 53 | 1356 | 43 | 1092 | 820 | 372 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 205 | 75 | 1905 | 62 | 1575 | 45 | 1143 | 1190 | 540 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 305 | 65 | 1651 | 66 | 1674 | 52 | 1327 | 1405 | 637 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 375 | 74 | 1871 | 67 | 1702 | 52 | 1330 | 1560 | 708 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 490 | 103 | 2616 | 55 | 1397 | 69 | 1753 | 1650 | 748 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 625 | 107 | 2718 | 62 | 1575 | 75 | 1905 | 2800 | 1270 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 775 | 112 | 2845 | 62 | 1575 | 83 | 2108 | 3275 | 1486 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 940 | 115 | 2921 | 66 | 1676 | 82 | 2083 | 3750 | 1701 |
DM 15
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 15 | 49 | 1244 | 42 | 1067 | 35 | 889 | 440 | 200 |
DM 25
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 25 | 49 | 1244 | 42 | 1067 | 35 | 889 | 450 | 204 |
DM 35
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 35 | 49 | 1244 | 42 | 1067 | 35 | 889 | 455 | 206 |
DM 50
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 50 | 64 | 1615 | 43 | 1097 | 38 | 962 | 560 | 254 |
DM 75
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 75 | 79 | 2006 | 43 | 1097 | 35 | 889 | 700 | 318 |
DM 95
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 95 | 56 | 1443 | 50 | 1270 | 45 | 1137 | 820 | 372 |
DM 135
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 135 | 56 | 1443 | 53 | 1356 | 43 | 1092 | 820 | 372 |
DM 205
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 205 | 75 | 1905 | 62 | 1575 | 45 | 1143 | 1190 | 540 |
DM 305
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 305 | 65 | 1651 | 66 | 1674 | 52 | 1327 | 1405 | 637 |
DM 375
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 375 | 74 | 1871 | 67 | 1702 | 52 | 1330 | 1560 | 708 |
DM 490
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 490 | 103 | 2616 | 55 | 1397 | 69 | 1753 | 1650 | 748 |
DM 625
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 625 | 107 | 2718 | 62 | 1575 | 75 | 1905 | 2800 | 1270 |
DM 775
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 775 | 112 | 2845 | 62 | 1575 | 83 | 2108 | 3275 | 1486 |
DM 940
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 940 | 115 | 2921 | 66 | 1676 | 82 | 2083 | 3750 | 1701 |
Features
The Del-Monox® air purification systems provide a highly effective means to control exposure to respiratory hazards in the workplace. For more than half-a-century workers around the world have experienced the benefits of the Del-Monox® system.
To achieve these safe breathing levels supplied to air respirators, hoods and masks quality breathing air must not come from a compressor alone. The Del-Monox® offers a compressed air source that is independent of the surrounding atmosphere, scrubbing away a variety of contaminants from the ambient and compression processes.
Deltech is committed to setting a standard of excellence in today's marketplace for quality compressed air solutions and as a leader within the industry, Deltech is dedicated to further implementing innovative air treatment products inspired by our valued customers.
This is equipment is intended for industrial applications only. Consult factory for non-industrial applications.
Specifications
MODEL | INLET FLOW1 | OUTLET FLOW1 | VOLTAGE | INLET/OUTLET CONNECTIONS | ||
---|---|---|---|---|---|---|
SCFM | NM3/H | SCFM | NM3/H | V/PH/HZ | IN | |
DM 15 | 18 | 31 | 15 | 26 | 85-264/1/ 47-63 AC 11.5-28 V DC | 1 NPT |
DM 25 | 30 | 51 | 25 | 42 | 1 NPT | |
DM 35 | 42 | 71 | 35 | 59 | 1 NPT | |
DM 50 | 60 | 102 | 50 | 85 | 1 NPT | |
DM 75 | 90 | 153 | 75 | 127 | 1 NPT | |
DM 95 | 114 | 194 | 95 | 161 | 1 NPT | |
DM 135 | 162 | 275 | 135 | 229 | 1 NPT | |
DM 205 | 246 | 418 | 205 | 348 | 1.5 NPT | |
DM 305 | 366 | 622 | 305 | 518 | 2 NPT | |
DM 375 | 450 | 765 | 375 | 637 | 2 NPT | |
DM 490 | 590 | 1002 | 490 | 833 | 2 NPT | |
DM 625 | 750 | 1274 | 625 | 1062 | 2 NPT | |
DM 775 | 930 | 1580 | 775 | 1317 | 3 NPT | |
DM 940 | 1130 | 1920 | 940 | 1597 | 3 NPT |
1 Flow capacity rated at CAGI conditions: 100 psig (7.0 bar) and 100°F (38ºC) saturated inlet
Dimensions
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 15 | 49 | 1244 | 42 | 1067 | 35 | 889 | 440 | 200 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 25 | 49 | 1244 | 42 | 1067 | 35 | 889 | 450 | 204 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 35 | 49 | 1244 | 42 | 1067 | 35 | 889 | 455 | 206 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 50 | 64 | 1615 | 43 | 1097 | 38 | 962 | 560 | 254 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 75 | 79 | 2006 | 43 | 1097 | 35 | 889 | 700 | 318 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 95 | 56 | 1443 | 50 | 1270 | 45 | 1137 | 820 | 372 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 135 | 56 | 1443 | 53 | 1356 | 43 | 1092 | 820 | 372 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 205 | 75 | 1905 | 62 | 1575 | 45 | 1143 | 1190 | 540 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 305 | 65 | 1651 | 66 | 1674 | 52 | 1327 | 1405 | 637 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 375 | 74 | 1871 | 67 | 1702 | 52 | 1330 | 1560 | 708 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 490 | 103 | 2616 | 55 | 1397 | 69 | 1753 | 1650 | 748 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 625 | 107 | 2718 | 62 | 1575 | 75 | 1905 | 2800 | 1270 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 775 | 112 | 2845 | 62 | 1575 | 83 | 2108 | 3275 | 1486 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 940 | 115 | 2921 | 66 | 1676 | 82 | 2083 | 3750 | 1701 |
DM 15
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 15 | 49 | 1244 | 42 | 1067 | 35 | 889 | 440 | 200 |
DM 25
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 25 | 49 | 1244 | 42 | 1067 | 35 | 889 | 450 | 204 |
DM 35
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 35 | 49 | 1244 | 42 | 1067 | 35 | 889 | 455 | 206 |
DM 50
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 50 | 64 | 1615 | 43 | 1097 | 38 | 962 | 560 | 254 |
DM 75
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 75 | 79 | 2006 | 43 | 1097 | 35 | 889 | 700 | 318 |
DM 95
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 95 | 56 | 1443 | 50 | 1270 | 45 | 1137 | 820 | 372 |
DM 135
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 135 | 56 | 1443 | 53 | 1356 | 43 | 1092 | 820 | 372 |
DM 205
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 205 | 75 | 1905 | 62 | 1575 | 45 | 1143 | 1190 | 540 |
DM 305
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 305 | 65 | 1651 | 66 | 1674 | 52 | 1327 | 1405 | 637 |
DM 375
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 375 | 74 | 1871 | 67 | 1702 | 52 | 1330 | 1560 | 708 |
DM 490
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 490 | 103 | 2616 | 55 | 1397 | 69 | 1753 | 1650 | 748 |
DM 625
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 625 | 107 | 2718 | 62 | 1575 | 75 | 1905 | 2800 | 1270 |
DM 775
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 775 | 112 | 2845 | 62 | 1575 | 83 | 2108 | 3275 | 1486 |
DM 940
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
DM 940 | 115 | 2921 | 66 | 1676 | 82 | 2083 | 3750 | 1701 |